The CAMEO project was well represented at EGU EGU25 - Home in Vienna, Austria 27th April to 2nd May 2025.
A mixture or oral and poster sessions ensured that the CAMEO project results were disseminated to interested parties.
Date | Type | Title | Authors |
---|---|---|---|
Mon 28th | poster | Evaluation of CAMS Reanalysis Aerosol Optical Properties Against POLDER/GRASP Retrievals: Insights into Fine and Coarse Mode Aerosol Characteristics | Milagros Herrera, Abhina K. Behera, Christian Matar, Pavel Litvinov, Oleg Dubovik, Liudmyla Berdina, Victor Tishkovets, Tatyana Lapyonok, Fabrice Ducos, and David Fuertes |
Tues 29th | poster | Initial steps towards an inversion system for biogenic isoprene emissions in CAMS: Evaluation of IFS-COMPO formaldehyde simulations | Flora Kluge, Johannes Flemming, Vincent Huijnen, Antje Inness, Christopher Kelly, Jean-Francois Müller, Glenn-Michael Oomen, Klaus Pfeilsticker, Roberto Ribas, Trissevgeni Stavrakou, Ben Weyland, and Miró van der Worp |
Tues 29th | Oral | Integrating geostationary satellite data into CAMS: Insights from the CAMEO project and GEMS data assimilation | Zoi Paschalidi, Antje Inness, Johannes Flemming, Roberto Ribas, Kezia Lange, and Andreas Richter |
Tues 29th | Oral | Assessing the impacts of assimilating SO2 TROPOMI retrievals with MINNI and DART at the European scale: a case study of the Mount Etna eruption | Alessandro D'Ausilio, Giorgia De Moliner, Camillo Silibello, Andrea Bolignano, Gino Briganti, Felicita Russo, and Mihaela Mircea |
Wed 30th | poster | Improvements and challenges of modeling air pollutants by assimilating Sentinel-5p TROPOMI observations | Zhuyun Ye, Kaj M. Hansen, Jesper H. Christensen, Lise M. Frohn, and Camilla Geels |
Wed 30th | oral | A web-based tool for exploring and visualizing GHG emissions from transportation and their uncertainties: the Copernicus Online Computation of Anthropogenic emission Uncertainties (COCAU). | Hugo Merly, Thierno Doumbia, Catherine Liousse, Marc Guevara, and Claire Granier |
We thank all the speakers for representing the CAMEO project team.
Photos courtesy of the project team.