CAMEO data will follow the FAIR data management principles where possible.
The following data will be produced as part of the project, with the access and associated documentation as listed.
Title | Dissemination Level | Planned release date | Documentation | Location, Licence conditions/ usage * |
Delivery and report on two 1-year 3MI proxy data | Public | 30-Jun-24 | D1.5 | (Refer to deliverables page) |
Uncertainties in CAMS emission temporal profiles | Public | 31-May-24 | D5.1 | (Refer to deliverables page) |
Uncertainties in Isoprene CAMS-GLOB-BIO emissions at the grid cell level | Public | 30-Jun-25 | D5.2 | |
Uncertainties in primary PM emissions from CAMS-REG at the grid cell level | Public | 31-Aug-24 | D5.3 | (Refer to deliverables page) |
Uncertainties in CAMS-GLOB-ANT emissions at the country and sector level | Public | 31-Dec-24 | D5.4 | |
Intercomparison of satellite-derived CO2, CH4 and NO2 emissions | Public | 31-Dec-24 | D5.5 | |
Delivery and report on two 1-year 3MI proxy data | Public | 30-Jun-24 | D1.5 | (Refer to deliverables page) |
Uncertainties in CAMS emission temporal profiles | Public | 31-May-24 | D5.1 | (Refer to deliverables page) |
*Location of the data and any usage conditions will be provided at the due date and will be as per the data management plan
Other datasets used in the project/ relevance to the project:
Name | Details | Location/Access |